Primera Division Wettquoten-Vergleich:
Wie in vielen spanischsprachigen Ländern heißt auch in Costa Rica die höchste Fußballliga Primera Division. Die Meisterschaft wird von der FEDEFUTBOL (Costa Ricanischer Fussballverband) seit 1921 durchgeführt.
Zur Zeit nehmen 12 Mannschaften an der Primera Division teil. Die Meisterschaft ist in zwei Teile geteilt – Invierno und Verano:
- Zunächst spielen die zwölf Teams in einer Einfachrunde (Hin- und Rückspiel) im Modus Jeder gegen Jeden die besten vier Mannschaften aus.
- Diese vier Vereine spielen in Hin- und Rückspielen (1. gegen 4., 2. gegen 3.) im Halbfinale die beiden Finalisten aus.
- Im Finale spielen die beiden Halbfinalsieger in Hin- und Rückspiel den Meister aus.
Costa Ricas Rekordmeister ist CD Sprissa mit 29 Titeln gefolgt von LD Alajuelense mit 27 Siegen (Stand August 2012).
Auf dieser Webseite finden Sie immer die aktuellsten und besten Wettquoten von rund 15 Online Buchmachern im Vergleich. Nutzen Sie diese praktische Wettinfo um noch mehr zu gewinnen!
Tabelle Primera Division
Up-to-date soccer information here. Now downloading stats from the football data source.
# | Mannschaft | Spiele | S | U | N | T | GT | TD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Saprissa | 22 | 18 | 1 | 3 | 53 | 19 | +34 | 55 |
2 | Alajuelense | 22 | 14 | 4 | 4 | 42 | 23 | +19 | 46 |
3 | Herediano | 22 | 13 | 4 | 5 | 43 | 20 | +23 | 43 |
4 | Cartaginés | 22 | 11 | 4 | 7 | 36 | 28 | +8 | 37 |
5 | Guanacasteca | 22 | 11 | 4 | 7 | 28 | 25 | +3 | 37 |
6 | San Carlos | 22 | 7 | 5 | 10 | 26 | 28 | -2 | 26 |
7 | Sporting San José | 22 | 7 | 5 | 10 | 26 | 35 | -9 | 26 |
8 | Santos de Guápiles | 22 | 5 | 8 | 9 | 17 | 26 | -9 | 23 |
9 | Municipal Liberia | 22 | 5 | 7 | 10 | 36 | 43 | -7 | 22 |
10 | Puntarenas | 22 | 6 | 3 | 13 | 26 | 34 | -8 | 21 |
11 | Pérez Zeledón | 22 | 4 | 5 | 13 | 17 | 46 | -29 | 17 |
12 | Municipal Grecia | 22 | 3 | 6 | 13 | 19 | 42 | -23 | 15 |
Letzte Ergebnisse
Up-to-date soccer information here. Now downloading stats from the football data source.
2023/12/03 | ||
Herediano | 3 - 0 | Alajuelense |
2023/11/27 | ||
Municipal Liberia | 0 - 1 | San Carlos |
2023/11/26 | ||
Santos de Guápiles | 1 - 2 | Deportivo Saprissa |
Pérez Zeledón | 1 - 0 | Cartaginés |
Alajuelense | 3 - 4 | Guanacasteca |
Herediano | 3 - 0 | Sporting San José |
2023/11/25 | ||
Puntarenas | 1 - 2 | Municipal Grecia |
2023/11/24 | ||
San Carlos | 1 - 0 | Pérez Zeledón |
2023/11/23 | ||
Municipal Grecia | 1 - 2 | Deportivo Saprissa |
Herediano | 3 - 0 | Santos de Guápiles |
Puntarenas | 1 - 2 | Alajuelense |
2023/11/22 | ||
Guanacasteca | 4 - 2 | Municipal Liberia |
Sporting San José | 1 - 1 | Cartaginés |
2023/11/15 | ||
Guanacasteca | 0 - 1 | Herediano |
2023/11/13 | ||
Sporting San José | 1 - 0 | Santos de Guápiles |
2023/11/12 | ||
Deportivo Saprissa | 4 - 0 | Pérez Zeledón |
Cartaginés | 1 - 1 | Alajuelense |
Municipal Liberia | 0 - 0 | Puntarenas |
San Carlos | 2 - 1 | Herediano |
2023/11/11 | ||
Guanacasteca | 0 - 0 | Municipal Grecia |
Nächste Spiele
Up-to-date soccer information here. Now downloading stats from the football data source.
2023/12/03 | ||
Cartaginés | 17:00 | Deportivo Saprissa |
2023/12/10 | ||
Deportivo Saprissa | 02:00 | Cartaginés |
Alajuelense | 23:00 | Herediano |
2023/12/13 | ||
00:00 | ||
2023/12/17 | ||
00:00 | ||
2023/12/20 | ||
Deportivo Saprissa | 00:00 | |
2023/12/23 | ||
00:00 | Deportivo Saprissa |